In-Stock at Critter Cabana
Puppies In-Stock List
Stock List Note
NOTE: This List is updated when we get a litter in and when the last of the litter is adopted. Also this list updates at midnight and doesn't account for puppies that are on hold for other customers.Our Puppies are....
Breed | Price | Breed Profile Links | Location | Pictures |
---|---|---|---|---|
Aussie Husky | $1099.99 | Australian Shepherd Husky | Wilsonville | |
English Bulldog | $4999.99 | English Bulldog | Wilsonville | |
Akita | $2199.99 | Akita | Wilsonville | |
Yorkshire Terrier | $2999.99 | Yorkshire Terrier | Newberg | |
Shug-a-poo | $2499.99 | Pug Poodle | Wilsonville | |
Australian Shepherd | $1499.99 | Australian Shepherd | Wilsonville | |
Maltipoo 10/28/2020 | $2799.99 | Maltese Poodle | Wilsonville | |
German Husky | $1299.99 | German Shepherd Dog Siberian Husky | Newberg | |
Mega Mutt | $999.99 | Mega Mutt | Wilsonville | |
Morkie | $2799.99 | Maltese Yorkshire Terrier | Wilsonville | |
Pug | $2499.99 | Pug | Wilsonville | |
Shi-Chi | $1699.99 | Shih Tzu Chihuahua | Wilsonville | |
Yoranian | $2499.99 | Yorkshire Terrier Pomeranian | Wilsonville | |
Shih Tzu | $2499.99 | Shih Tzu | Wilsonville | |
Shih Tzu | $2499.99 | Shih Tzu | Newberg | |
Maltipoo 11/12/2020 | $2799.99 | Maltese Poodle | Wilsonville | |
Pug | $2499.99 | Pug | Newberg | |
Yoranian | $2499.99 | Yorkshire Terrier Pomeranian | Newberg | |
Morkie | $2799.99 | Maltese Yorkshire Terrier | Newberg | |
Aussie Husky | $1099.99 | Australian Shepherd Siberian Husky | Newberg |
Small Animals In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Wilsonville Location:
Description | Price | Qty |
---|---|---|
SA Hamster (Spotted DJ) | $27.99 | 3 |
Newberg Location:
Description | Price | Qty |
---|---|---|
SA Bunny (Mini Satin) | $74.99 | 1 |
SA Gerbil (Female) | $24.99 | 1 |
SA Gerbil (Male) | $24.99 | 4 |
SA Guinea Pig (Female) | $79.99 | 4 |
SA Guinea Pig (Male) | $79.99 | 1 |
SA Hamster (Dwarf) Male | $24.99 | 2 |
SA Hamster; Syrian (Female) | $24.99 | 2 |
SA Hamster; Teddy Bear (baby) | $24.99 | 6 |
SA Hamster; TeddyBear (Male) | $24.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Wilsonville Location:
Description | Price | Qty |
---|---|---|
Boa; AmazonTree (C.Hortulanus) | $74.99 | 1 |
Boa; Kenyan Sand (Albino Parad | $249.99 | 3 |
Boa; Kenyan Sand (Anery) | $249.99 | 2 |
Boa; Kenyan Sand (Baby) | $199.99 | 3 |
Boa; Kenyan Sand (Striped) | $224.99 | 1 |
Boa; Rainbow (Colombian) | $229.99 | 1 |
Boa; Red Tail (Colombian) | $299.99 | 1 |
Boa; Red Tail (Hypo Columbian) | $299.99 | 2 |
Boa; Red Tail (Rehome) | $349.99 | 1 |
Boa; Rosy (Bay of LA) | $179.99 | 1 |
Chameleon; Panther (Baby) | $249.99 | 17 |
Chameleon; Veiled (Juv) | $119.99 | 1 |
Cornsnake (Anery)(Motley) | $99.99 | 3 |
Cornsnake (Okeetee) | $112.99 | 1 |
Cornsnake (Peppermint) | $99.99 | 1 |
Cornsnake (ReverseOketee) | $99.99 | 2 |
Crab; Moon | $8.99 | 5 |
Frog; Dart (Black & Green) | $89.99 | 1 |
Frog; Dart (Powder Grey Tinct) | $89.99 | 1 |
Frog; Dart Ranitomeya sirensis | $99.99 | 1 |
Frog; Fantasy | $64.99 | 2 |
Frog; Red Eye Tree (Adults) | $39.99 | 4 |
Gecko; Crested (Adult) | $74.99 | 2 |
Gecko; Crested (Flame) (Baby) | $104.99 | 1 |
Gecko; Leopard (Leucistic) | $39.99 | 1 |
Kingsnake; California | $194.99 | 1 |
Kingsnake; Florida (Mosaic) | $194.99 | 1 |
Lizard; Bearded Dragon (Fancy) | $149.99 | 10 |
Lizard; Water Dragon | $49.99 | 5 |
Milksnake; Hon (Tricolor) | $109.99 | 1 |
Milksnake; Hon(AlbinoTricolor) | $264.99 | 1 |
Milksnake; Honduran (Anery) | $209.99 | 1 |
Milksnake; Honduran (Ghost) | $199.99 | 1 |
Milksnake; Nelsons | $194.99 | 1 |
Monitor; Savannah (Juvenile) | $64.99 | 2 |
Python; Ball (Albino) | $399.99 | 1 |
Python; Ball (Baby) | $99.99 | 5 |
Python; Ball (Pstl Leopard) | $249.99 | 1 |
Python; Ball (Rehome) | $149.99 | 2 |
Scorpion; Forest (Asian) | $29.99 | 3 |
Scorpion; Tailess Whip | $39.99 | 1 |
Skink; Crocodile (Red Eye) | $125.00 | 2 |
Skink; Prehensile Tail | $999.99 | 1 |
Snake; Hognose (Western) | $289.99 | 1 |
Snake; Rough Green | $39.99 | 3 |
Spider; Jumping (Regal) | $34.99 | 8 |
Tarantula; Baboon (Bl Socotra) | $199.99 | 1 |
Tarantula; Curly Hair | $59.99 | 2 |
Tarantula; Curly Hair (Sling) | $29.99 | 5 |
Tarantula; Honduran Curly Hair | $59.99 | 2 |
Tarantula; Indian Ornamental | $74.99 | 2 |
Tarantula; Mexican Red Knee | $99.99 | 1 |
Tarantula; Pink Toe (Antilles) | $99.99 | 3 |
Tarantula; Pumpkin Patch | $49.99 | 3 |
Tarantula; Red Rump (Mexican) | $99.99 | 1 |
Tarantula; Thai Zebra | $64.99 | 1 |
Turtle; African-Sideneck (M) | $39.99 | 1 |
Turtle; Box (Ornate) | $199.99 | 4 |
Uromastyx; Saharan | $134.99 | 1 |
Newberg Location:
Description | Price | Qty |
---|---|---|
Anole; Brown | $9.99 | 6 |
Boa; Kenyan Sand (Albino) | $227.99 | 1 |
Boa; Kenyan Sand (Normal) | $199.99 | 2 |
Boa; Rainbow (Colombian) | $270.99 | 1 |
Boa; Red Tail (Columbian CB) | $214.99 | 2 |
Chameleon; Jackson's (Male) | $180.99 | 2 |
Chameleon; Jackson's (Rainbow) | $189.99 | 1 |
Chameleon; Panther (Baby) | $299.99 | 8 |
Chameleon; veiled (baby) | $74.99 | 1 |
Crab; Hermit Crab (Asst Shell) | $8.99 | 4 |
Crab; Vampire | $29.99 | 1 |
Dart Frog; Golfodulcean | $89.99 | 1 |
Dragon; Bearded (Fancy) | $129.99 | 22 |
Dragon; Water (Chinese) | $29.99 | 1 |
Frog; Borneo Eared | $74.99 | 7 |
Frog; Red Eye Tree (Adult) | $59.99 | 4 |
Frog; Tomato | $49.99 | 2 |
Frog; Whites Tree (Indo) | $59.99 | 8 |
Gecko; Crested (Baby) | $59.99 | 2 |
Gecko; Crested (Dalmation) | $79.99 | 1 |
Gecko; Crested (Fancy) | $119.99 | 2 |
Gecko; Giant Day | $81.99 | 1 |
Gecko; Halmahera | $179.99 | 1 |
Gecko; Leopard (Juv Nova) | $134.99 | 1 |
Gecko; Leopard (Juv Raptor) | $134.99 | 1 |
Kingsnake; Brooksi x Goini | $270.27 | 1 |
Kingsnake; Eastern Black | $139.99 | 1 |
Kingsnake; Florida (Mosaic) | $169.99 | 1 |
Lizard; Bearded Dragon (Baby) | $99.99 | 4 |
Milksnake; Anery | $199.99 | 1 |
Millipede; Florida | $19.99 | 2 |
Millipede; Ivory | $14.99 | 1 |
Millipede; Texas Giant Brown | $10.99 | 6 |
Python; Ball (Bamboo Enchi) | $239.99 | 1 |
Python; Ball (Pastel YlwBelly) | $269.99 | 1 |
Python; Carpet (Albino Zeb) | $219.99 | 1 |
Python; Carpet (Irian Jaya) | $300.99 | 1 |
Python; Green Tree (Biak) Yel | $779.99 | 1 |
Python; Spotted | $312.99 | 1 |
Scorpion; Black Desert | $39.99 | 2 |
Scorpion; Giant Desert | $25.00 | 1 |
Scorpion; Stripe Tail | $20.00 | 1 |
Scorpion; Vietnamese Forest | $12.99 | 2 |
Skink; Blue Tongue (Indonesian | $339.99 | 1 |
Skink; Blue Tongue (Merauke) | $379.99 | 1 |
Skink; Fire | $49.99 | 1 |
Skink; Peters Banded | $89.99 | 1 |
Snake; Corn (Okeetee) | $174.99 | 1 |
Snake; Corn ALB Orange | $79.99 | 1 |
Snake; Corn Sunkissed | $79.99 | 1 |
Spider; White Wolf | $29.99 | 1 |
Tarantula; Arg Copper (Sli) | $49.99 | 1 |
Tarantula; BirdEat Brz Slm Pnk | $59.99 | 1 |
Tarantula; Brazilian Black | $124.99 | 1 |
Tarantula; Brazilian Blue | $89.99 | 1 |
Tarantula; Chaco Gold Knee | $69.99 | 1 |
Tarantula; Cobalt Blue | $139.99 | 1 |
Tarantula; Curly Hair | $59.99 | 2 |
Tarantula; Emerald Skeleton | $74.99 | 1 |
Tarantula; G Tiger Rump | $74.99 | 1 |
Tarantula; Giant Salmon Bird | $14.99 | 1 |
Tarantula; Mexican Fire Leg | $99.99 | 1 |
Tarantula; Mexican Red Knee | $124.99 | 1 |
Tarantula; Orange Babooon | $49.99 | 3 |
Tarantula; Pink Toe (Guyana) | $34.99 | 1 |
Tarantula; Pink Toe (YellowBa) | $114.99 | 1 |
Tarantula; Red Rump (Mexican) | $99.99 | 1 |
Tarantula; Usambra Starburst | $59.99 | 1 |
Tegu; Blue | $444.99 | 2 |
Tortoise; Hermans (Juvi) | $199.99 | 17 |
Tortoise; Red Foot (Baby) | $299.99 | 8 |
Uromastyx; Saharan (Yellow) | $139.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Wilsonville Location Saltwater Fish:
Category | Description | Price | Qty |
---|---|---|---|
SW - Fish | |||
Pseudochromis; Aldabraensis (N | Inquire | 1 | |
Puffer; Spotted | Inquire | 1 | |
Shrimp; Navy Blue | $9.99 | 12 | |
SW - Invertebrates | |||
Shrimp; bloody mary | Inquire | 41 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Wilsonville Location:
Description | Price | Qty |
---|
Newberg Location:
Description | Price | Qty |
---|