We have a very diverse selection of reptiles, and the following list represents reptiles and amphibians that we have for sale. It is updated each night, so while it’s not up to the minute, it’s very close to accurate. Please see the note at the bottom of the page for pricing details.
[note align="center"] NOTE: The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components. Please call or visit the store for details on a specific animal. [/note]
In Stock List (Wilsonville):Description |
Price | Qty |
---|---|---|
Isopods; White Out 10ct | $15.00 | 27 |
In Stock List(Newberg):Description |
Price | Qty | |
---|---|---|---|
Boa; Kenyan Sand Stripe | $129.99 | 2 | |
Chameleon; Veiled (Rehome) | $199.99 | 1 | |
Crab; Halloween | $12.99 | 4 | |
Dart Frog; Blue Azureus | $79.99 | 3 | |
Dart Frog; Bumblebee | $89.99 | 1 | |
Dart Frog; Green Sip | $89.99 | 1 | |
Dart Frog; Mint Terribilis | $124.99 | 2 | |
Dart Frog; Orange Terribilis | $89.99 | 3 | |
Dart Frog; Patricia | $89.99 | 1 | |
Dragon; Bearded (Rehome) | $129.99 | 2 | |
Frog; Fantasy (Tri color) | $164.99 | 1 | |
frog; whites tree (Blue Eyed) | $59.99 | 3 | |
Frog; Whites Tree 1.5" | $44.99 | 4 | |
Gecko; Giant Day | $99.99 | 3 | |
Gecko; Leopard (Fancy Baby) | $49.99 | 2 | |
Lizard; Cuban False Chameleon | $149.99 | 1 | |
Lizard; Green Keeled | $199.99 | 1 | |
Milksnake; Nelson's | $169.99 | 1 | |
Plant; Bromiliad lg | $19.99 | 3 | |
Plant; Bromiliad Sm | $12.99 | 10 | |
Python; Ball (Normal) | $74.99 | 2 | |
Python; Ball (Pied) | $549.99 | 1 | |
Snake; Corn (Amelanistic) | $149.99 | 1 | |
Snake; Corn (Anery Strp Ult) | $179.99 | 1 | |
Snake; Corn (normal) | $99.99 | 2 | |
Snake; King (California B&W) | $249.99 | 1 | |
Snake; Pueblin Milk | $199.99 | 1 | |
Tarantula; B. Albiceps sling | $49.99 | 12 | |
Tarantula; B. Auratum | $114.99 | 5 | |
Tarantula; B. Emilia | $129.99 | 4 | |
Tarantula; B. hamorii sling | $109.99 | 3 | |
Tarantula; C. Cyaneopubescens | $119.99 | 2 | |
Tarantula; G. pulchra sling | $99.99 | 8 | |
Tarantula; M. balfouri juvi | $119.99 | 2 | |
Tarantula; N. Chromatus sling | $39.99 | 2 | |
Tarantula; N. incei 'gold' | $39.99 | 7 | |
Tarantula; P. irminia sling | $39.99 | 10 | |
Tortoise; Red Foot (Adult) | $499.99 | 1 | |
Tortoise; Sulcata LG (Kermit) | $1 | 000.99 | 1 |
Turtle; African Side Neck | $29.99 | 1 |
Please note that prices on animals fluctuate often and will vary based on age, behavior and a number of other factors; This means our web prices are a guide only and in store prices may be different.