In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
OXB Trt Tmthy Crnchy Hay 80oz | $19.99 | 1 |
SA Bunny (Mixed Breed) | $49.99 | 1 |
SA Chinchilla (Fancy) Female | $349.99 | 1 |
SA Fancy Rat (Male) | $44.99 | 2 |
SA Ferret (Marshalls) | $549.99 | 6 |
SA Gerbil (Female) | $24.99 | 2 |
SA Guinea Pig (Baby F) | $49.99 | 3 |
SA Guinea Pig (Baby M) | $49.99 | 1 |
SA Hamster (Djun. WW) F | $29.99 | 1 |
SA Hamster (Djung Marbled) M | $29.99 | 1 |
SA Hamster (Djung Spotted) M | $29.99 | 1 |
SA Hamster (Djung Sunfire) M | $29.99 | 1 |
SA Hamster (Russian) Female | $29.99 | 1 |
SA Hamster (Syr S/H Gold) Male | $29.99 | 1 |
SA Hamster (Syrian L/H) Female | $29.99 | 1 |
SA hamster (Syrian L/H) Male | $29.99 | 1 |
SA Hamster (Syrian S/H) Female | $29.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
Description | Price | Qty |
---|---|---|
:Beetle; Death Feigning (Adult) | $19.99 | 13 |
Beetle; Hairy Robot (Adult) | $9.99 | 6 |
Boa; Dumerils (Normal) | $449.99 | 1 |
Boa; Rosy | $249.99 | 1 |
Dart Frog; Blue Azureus (JF) | $59.99 | 3 |
Dart Frog; Blue Sip | $89.99 | 1 |
Dart Frog; Green Sipaliwini JF | $59.99 | 1 |
Dart Frog; Orange Galactonotus | $89.99 | 2 |
Dart Frog; Super Blue & Green | $86.99 | 6 |
Dragon; Bearded (HetHypoTrans) | $124.99 | 1 |
Dragon; Bearded (HypoHetTrans) | $124.99 | 1 |
Dragon; Bearded Fancy (Juvi) | $124.99 | 1 |
Frog; Pacman (Albino) | $34.99 | 1 |
Frog; Pacman (Green Samurai) | $44.99 | 1 |
Frog; Whites Tree | $44.99 | 5 |
Frog; Whites Tree (Snowflake) | $69.99 | 1 |
Gecko; Cave (Chinese) | $149.99 | 2 |
Gecko; Chahoua (Rehome) | $799.99 | 1 |
Gecko; Crested (Baby) | $124.99 | 1 |
Gecko; Crestie Kit (Large) | $99.99 | 1 |
Gecko; Gargoyle (Baby) | $199.99 | 1 |
Gecko; Gold Dusted Day | $74.99 | 2 |
Gecko; Leopard (Adlt Patrnlss) | $74.99 | 1 |
Gecko; Leopard (Alb Leucistic) | $64.99 | 1 |
Gecko; Leopard (Aptor) | $79.99 | 1 |
Gecko; Leopard (Normal) | $44.99 | 1 |
Gecko; Premium CrestieKit | $120.00 | 1 |
Hognose; Albino | $399.99 | 1 |
Isopod; 'Dairy Cow' 20ct | $14.99 | 3 |
Isopod; 'Oreo Crumble' | $0.99 | 19 |
Isopod; 'Oreo Crumble' 20ct | $14.99 | 7 |
Isopod; 'Powder Blue' | $0.99 | 18 |
Isopod; A. vulgare (PuCa) 10ct | $43.99 | 1 |
Isopod; A. vulgare (T+Al) 10ct | $43.99 | 1 |
Isopod; Dwarf White 500ct | $222.22 | 1 |
Isopod; P. Dilatatus 10ct | $17.99 | 2 |
JF Springtails 32oz | $15.99 | 4 |
JF Vivarium & Pond Sealant | $17.99 | 5 |
Kingsnake; Brooks x Goins | $124.99 | 1 |
Kingsnake; Florida (Mosaic) | $199.99 | 1 |
Limpet; Marbled | $4.99 | 55 |
Lizard; Green Keeled (F) | $149.99 | 3 |
Lizard; Green Keeled (M) | $124.99 | 1 |
Milksnake; Pueblan | $114.99 | 1 |
Millipede; African Giant Black | $159.99 | 2 |
Millipede; Arizona Choco | $19.99 | 11 |
Millipede; Bumble Bee | $9.99 | 12 |
Millipede; Giant Pink Foot | $12.99 | 4 |
Millipede; Texas Giant Gold | $24.99 | 15 |
PGB Crown | $3.75 | 18 |
PGB Seasonal | $3.99 | 84 |
PGB Spa Day Mini Bones | $4.99 | 15 |
Python; Ball (Pastel Leo Clo) | $299.99 | 1 |
Python; Ball (Pinstripe+?) | $174.99 | 1 |
Scorpion; H. laoticus | $24.99 | 3 |
Skink; Blue Tongue (Juvenile) | $215.99 | 1 |
Skink; Fire (Juvi) | $49.99 | 1 |
Snake; Corn (Amel Sunkissed) | $159.99 | 1 |
Snake; Corn (OkeeteeHred) | $124.99 | 2 |
Spider; E. walckenaeri | $49.99 | 1 |
Spider; P. adumbratus | $42.99 | 1 |
Spider; P. audax | $24.99 | 1 |
Spider; P. johnsoni | $34.99 | 1 |
Tarantula; A. geniculata 0.75" | $29.99 | 2 |
Tarantula; A. Michoacan .5" | $74.99 | 2 |
Tarantula; A. sp. 'Geroldi' | $89.99 | 1 |
Tarantula; B. albiceps sling | $49.99 | 5 |
Tarantula; B. emilia | $89.99 | 1 |
Tarantula; C. cyaneopubescens | $109.99 | 1 |
Tarantula; C. versicolor .5" | $69.99 | 2 |
Tarantula; D. pentaloris | $24.99 | 2 |
Tarantula; G. pulchripes .5" | $34.99 | 3 |
Tarantula; G. rosea | $59.99 | 3 |
Tarantula; H. formosus .25" | $29.99 | 1 |
Tarantula; I. mira | $89.99 | 1 |
Tarantula; N. coloratovillosus | $119.99 | 1 |
Tarantula; N. incei 'olive' 1" | $19.99 | 2 |
Tarantula; P. irminia | $39.99 | 1 |
Tarantula; T. kahlenbergi | $129.99 | 1 |
Tarantula; T. schroederi .5" | $49.99 | 1 |
Tarantula; T. stirmi juvi/M | $189.99 | 1 |
Tarantula; T. vagans | $29.99 | 2 |
Tetra; Panda | $2.99 | 4 |
Tortoise; Hermans (Adult F) | $449.99 | 1 |
Tortoise; Hermans (Adult) | $249.99 | 4 |
Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
Category | Description | Price | Qty |
---|---|---|---|
FW - Bettas | |||
Betta; Crowntail | $9.99 | 1 | |
Betta; Female | $7.99 | 6 | |
Betta; Normal (Veiltail) | $7.99 | 5 | |
FW - Livebearers | |||
Endlers; Assorted (Male) | $4.99 | 62 | |
Guppy; Fancy Female | $3.99 | 121 | |
Guppy; Fancy Male | $4.99 | 98 | |
Guppy; Fancy Male (M. Blue) | $4.49 | 25 | |
Platy; Assorted Colors | $2.99 | 36 | |
Platy; Black | $2.99 | 12 | |
Platy; Blue Spotted | $3.49 | 12 | |
Platy; Fry | $0.99 | 3 | |
FW - Botias & Loaches | |||
Loach; Khulii | $3.99 | 35 | |
Loach; Khulii (Black) | $3.99 | 3 | |
Loach; Khulii (Gold) | $3.99 | 16 | |
Loach; Yo Yo | $7.99 | 14 | |
FW - Inverts/Oddballs | |||
Frog; African Dwarf | $5.99 | 34 | |
Frog; African Dwarf (x2 Lucy) | $12.99 | 2 | |
Shrimp; Amano | $4.99 | 60 | |
Shrimp; Amano (Snow) | $9.99 | 39 | |
Shrimp; Amano (Sun Orange) | $5.99 | 34 | |
Shrimp; Assorted Neocaridina | $4.99 | 549 | |
Shrimp; Blue Velvet | $4.99 | 12 | |
Shrimp; Chocolate | $4.99 | 25 | |
Shrimp; Rili Red | $5.99 | 25 | |
Snail; Assassin | $4.49 | 13 | |
Snail; Nerite (Horned) | $4.99 | 18 | |
Snail; Nerite (Tiger) | $2.99 | 11 | |
FW - New & Old World Cichlids | |||
Angel; Asst Colors <1.5 in | $8.99 | 9 | |
Angel; Asst Colors >2.5 in | $26.99 | 1 | |
Angel; Asst Colors 3 in + | $29.99 | 2 | |
Angel; Black >2in | $10.99 | 4 | |
FW - Rainbows | |||
Rainbow; Bosemani | $16.99 | 2 | |
Rainbow; Forktail | $5.99 | 1 | |
Rainbow; Neon Dwarf | $4.99 | 39 | |
Rainbow; Turquoise | $16.99 | 4 | |
FW - Characins | |||
Badis; Scarlett | $5.99 | 13 | |
Pencilfish; Beckfods | $1.99 | 21 | |
Pencilfish; Hockystick | $5.99 | 6 | |
Rasbora; Harlequin | $3.99 | 35 | |
Rasbora; Neon Green | $4.99 | 15 | |
Tetra; Black Neon | $3.99 | 15 | |
Tetra; Black Phantom | $2.99 | 20 | |
Tetra; Bleeding Heart | $7.99 | 2 | |
Tetra; Bloodfin Glass | $2.99 | 19 | |
Tetra; Candycane | $4.99 | 16 | |
Tetra; Cardinal | $3.99 | 15 | |
Tetra; Congo (Yellow) | $6.99 | 2 | |
Tetra; Ember | $2.99 | 32 | |
Tetra; Glowlight | $2.99 | 23 | |
Tetra; Green Fire | $3.99 | 11 | |
Tetra; Lemon | $3.99 | 4 | |
Tetra; Neon | $3.99 | 9 | |
Tetra; Orange Flash Flame | $4.99 | 13 | |
Tetra; Penguin | $2.99 | 1 | |
Tetra; Pristella | $3.99 | 11 | |
Tetra; Pristella (Gold) | $3.99 | 12 | |
Tetra; Rummy Nose | $4.99 | 19 | |
Tetra; Silver Tip | $3.49 | 3 | |
Tetra; White Skirt | $4.99 | 8 | |
FW - Barbs & Minnows | |||
Barb; Checker | $2.99 | 3 | |
Barb; Cherry | $4.99 | 42 | |
Barb; Melon | $9.99 | 3 | |
Danio; Celestial Pearl | $7.99 | 23 | |
Danio; Emerald Dwarf | $6.99 | 18 | |
Danio; Glowlight | $7.99 | 25 | |
Danio; Zebra | $2.49 | 1 | |
Minnow; White Cloud | $2.99 | 1 | |
Shark; Albino Rainbow | $5.99 | 5 | |
Shark; Rainbow | $4.99 | 1 | |
Shark; Red Tail (1-2") | $6.99 | 2 | |
Shark; Roseline (3-4 in) | $24.99 | 6 | |
FW - Plants | |||
LP A. barteri | $9.99 | 20 | |
LP A. barteri 'Nana Petite' | $6.99 | 18 | |
LP A. barteri 'Nana' | $9.99 | 32 | |
LP A. congensis | $9.99 | 12 | |
LP A. crispus w/ leaves | $7.99 | 25 | |
LP A. frazeri | $9.99 | 11 | |
LP A. gigantea | $14.99 | 6 | |
LP A. madagascariensis | $11.99 | 16 | |
LP A. Nancon | $9.99 | 6 | |
LP A. reineckii | $19.99 | 3 | |
LP A. reineckii 'Roseafolia' | $1.99 | 23 | |
LP A. ulvaceous w/ leaves | $11.99 | 49 | |
LP B. caroliniana (Ylw. Flame) | $1.49 | 47 | |
LP B. monnieri | $1.69 | 4 | |
LP C. caroliniana | $1.99 | 10 | |
LP C. lucens | $3.49 | 8 | |
LP C. parva | $1.49 | 200 | |
LP C. retrospiralis | $4.99 | 25 | |
LP C. spiralis | $4.99 | 36 | |
LP C. usteriana | $4.99 | 24 | |
LP C. wendtii 'Bronze' | $3.49 | 9 | |
LP C. wendtii 'Green' | $3.49 | 41 | |
LP C. wendtii 'Red' | $3.49 | 11 | |
LP E. Stellata (6") | $2.49 | 18.5 | |
LP H. callitrichoides (baby t) | $5.99 | 1 | |
LP H. Corymbosa (Parawitota) | $1.99 | 31 | |
LP H. difformis | $3.99 | 14 | |
LP H. pinnatifida | $9.99 | 16 | |
LP H. Salicifolia (Stem) | $2.99 | 22 | |
LP L. heterophylla | $1.99 | 4 | |
LP L. Inclinata | $3.99 | 17 | |
LP L. nummularia | $1.99 | 6 | |
LP L. repens (broad leaf) | $1.69 | 10 | |
LP M. pteropus 'Java Fern' | $7.99 | 1 | |
LP M. pteropus(Lace Java Fern) | $6.99 | 39 | |
LP M. umbrosum | $1.99 | 2 | |
LP N. aquatica | $4.49 | 6 | |
LP P. Fluitans (Per 1.5") | $1.99 | 44.5 | |
LP R. Macrandra (4") | $1.99 | 30 | |
LP R. magenta | $1.99 | 6 | |
LP S. Subulata (Dwarf) | $0.99 | 42 | |
LP Spider onion | $14.99 | 8 | |
LP V. asiatica | $1.99 | 19 | |
LP V. Contortion (Corkscrew) | $1.99 | 37 | |
LP V. Spiralis (Leopard) | $3.99 | 12 | |
FW - Algae Eaters | |||
Algae Eater; Siamese | $9.99 | 3 | |
Garra; Panda | $9.99 | 38 | |
Loach; Khulli ( neon) | $3.99 | 9 | |
Oto; Arnoldi (Common Oto) | $3.99 | 70 | |
FW - Catfish | |||
Catfish; Hoplo (Albino) | $19.99 | 2 | |
Cory; Albino | $5.99 | 20 | |
Cory; Bronze | $4.99 | 11 | |
Cory; Peppered | $4.99 | 12 | |
Cory; Sterbai | $8.99 | 10 | |
Pleco; Bushynose (1-2in) | $7.99 | 21 | |
Pleco; Bushynose (Alb Longfin) | $14.99 | 8 | |
Pleco; Bushynose (Albino;1-2") | $8.99 | 20 | |
Pleco; Bushynose (Calico;1-2") | $19.99 | 7 | |
Pleco; Bushynose (Lem Drp 1-2) | $12.99 | 9 | |
Pleco; Inspector L210 | $39.99 | 1 | |
Pleco; Royal | $39.99 | 1 | |
Pleco; Rubberlip | $12.99 | 4 | |
FW - Labrinths | |||
Gourami; Dwarf (Powder Blue) | $10.99 | 10 | |
Gourami; Dwarf (Wild Form) | $7.99 | 8 | |
Gourami; Dwarf Flame | $11.99 | 7 | |
Gourami; Honey Dwarf (Fire) | $7.49 | 2 | |
Gourami; Opaline | $7.99 | 1 | |
Gourami; Pearl | $7.99 | 2 | |
Gourami; Thicklip | $5.99 | 3 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
BL Budgie Assorted Colors | $59.99 | 3 |
BL Conure; GC (Turquoise) | $749.99 | 1 |
BL Conure; GC (Yellowsided) | $749.99 | 1 |
BL Conure; GC (YellowsideTurq) | $749.99 | 1 |
BL Finch (Zebra Pair) | $89.99 | 1 |
BL Quail (Button) | $24.99 | 6 |