In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
SA Bunny (Lion Head)Doublemane | $199.99 | 1 |
SA Chinchilla (Fancy) Female | $349.99 | 1 |
SA Fancy Rat (Female) | $44.99 | 7 |
SA Fancy Rat (Male) | $44.99 | 1 |
SA Ferret (Marshalls) | $549.99 | 3 |
SA Gerbil (Male) | $24.99 | 2 |
SA Hamster (Djung Spotted) M | $29.99 | 1 |
SA Hamster (Djung Sunfire) M | $29.99 | 1 |
SA Hamster (Russian) Female | $29.99 | 1 |
SA hamster (Syrian L/H) Male | $29.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
Description | Price | Qty |
---|---|---|
:Dart Frog; Blue Azureus (JF) | $59.99 | 3 |
Dart Frog; Bumblebee | $59.99 | 3 |
Dart Frog; Green Sipaliwini JF | $59.99 | 3 |
Dragon; Bearded (German Giant) | $124.99 | 1 |
Dragon; Bearded (Juvi) | $99.99 | 1 |
Frog; Chubby | $44.99 | 1 |
Frog; Pacman (Apricot) | $34.99 | 1 |
Frog; Pacman (Peppermint) | $39.99 | 1 |
Frog; Tomato | $49.99 | 1 |
Frog; Whites Tree | $44.99 | 5 |
Frog; Whites Tree (Snowflake) | $69.99 | 1 |
Gecko; Cave (Chinese) | $149.99 | 4 |
Gecko; Chahoua (Rehome) | $799.99 | 1 |
Gecko; Crested (Baby) | $124.99 | 2 |
Gecko; Crestie Kit (Large) | $100.00 | 3 |
Gecko; Gargoyle (Baby) | $199.99 | 1 |
Gecko; Leopard (Alb Leucistic) | $64.99 | 1 |
Gecko; Leopard (Albino) | $42.99 | 1 |
Gecko; Leopard (Aptor) | $79.99 | 1 |
Gecko; Leopard (Jngle Designr) | $64.99 | 1 |
Gecko; Leopard (Normal) | $44.99 | 1 |
Gecko; Premium CrestieKit | $120.00 | 1 |
Hognose; Albino | $399.99 | 1 |
Isopod; 'Dairy Cow' | $0.99 | 190 |
Isopod; 'Oreo Crumble' | $0.99 | 19 |
Isopod; 'Oreo Crumble' 20ct | $14.99 | 7 |
Isopod; 'Powder Blue' | $0.99 | 18 |
Isopod; A. vulgare (PuCa) 10ct | $43.99 | 1 |
Isopod; A. vulgare (T+Al) 10ct | $43.99 | 1 |
Isopod; Dwarf White 500ct | $222.22 | 1 |
Isopod; P. Dilatatus 10ct | $17.99 | 2 |
JF Springtails 32oz | $15.99 | 6 |
JF Vivarium & Pond Sealant | $17.99 | 5 |
Kingsnake; Brooks x Goins | $124.99 | 1 |
Kingsnake; Florida (Mosaic) | $199.99 | 1 |
Lizard; Green Keeled (F) | $149.99 | 4 |
Lizard; Green Keeled (M) | $124.99 | 1 |
Millipede; Arizona Choco | $24.99 | 1 |
Millipede; Bumble Bee | $9.99 | 12 |
Millipede; Texas Giant Gold | $24.99 | 2 |
Python; Ball (Pastel H. Clown) | $149.99 | 1 |
Scorpion; H. longimanus | $14.99 | 2 |
Snake; African House (Striped) | $149.99 | 1 |
Snake; Corn (Amel Sunkissed) | $159.99 | 1 |
Snake; Corn (OkeeteeHred) | $124.99 | 2 |
Spider; E. walckenaeri | $49.99 | 1 |
Spider; P. adumbratus | $42.99 | 1 |
Spider; P. audax | $24.99 | 5 |
Spider; P. johnsoni | $34.99 | 4 |
Spider; P. regius 'Bahamas' | $59.99 | 1 |
Spider; P. regius GrabNGo | $49.99 | 2 |
Spider; S. dufouri | $49.99 | 4 |
Tarantula; A. Michoacan .5" | $74.99 | 2 |
Tarantula; A. sp. 'Geroldi' | $89.99 | 1 |
Tarantula; B. albiceps sling | $49.99 | 5 |
Tarantula; B. emilia | $89.99 | 1 |
Tarantula; C. cyaneopubescens | $109.99 | 1 |
Tarantula; C. versicolor .5" | $69.99 | 3 |
Tarantula; C. versicolor 3" F | $219.99 | 1 |
Tarantula; D. pentaloris | $24.99 | 3 |
Tarantula; G. pulchripes .5" | $34.99 | 4 |
Tarantula; G. rosea | $59.99 | 3 |
Tarantula; H. formosus .25" | $29.99 | 1 |
Tarantula; I. mira | $89.99 | 1 |
Tarantula; N. coloratovillosus | $119.99 | 1 |
Tarantula; N. incei 'olive' 1" | $19.99 | 2 |
Tarantula; P. irminia MM | $79.99 | 1 |
Tarantula; T. schroederi .5" | $49.99 | 1 |
Tarantula; T. stirmi juvi/M | $189.99 | 1 |
Tortoise; Hermans (Adult) | $249.99 | 1 |
Tortoise; Red Foot (Rehome) | $399.99 | 1 |
Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
Uromastyx; Red Female | $199.99 | 2 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
Category | Description | Price | Qty |
---|---|---|---|
FW - Inverts/Oddballs | |||
Frog; African Dwarf | $5.99 | 6 | |
Shrimp; Amano | $4.99 | 51 | |
Shrimp; Amano (Snow) | $9.99 | 45 | |
Shrimp; Amano (Sun Orange) | $5.99 | 33 | |
Shrimp; Assorted Neocaridina | $4.99 | 506 | |
Shrimp; Blue Velvet | $4.99 | 12 | |
Snail; Assassin | $4.49 | 16 | |
Snail; Nerite (Horned) | $4.99 | 22 | |
Snail; Nerite (Tiger) | $2.99 | 18 | |
FW - Bettas | |||
Betta; Crowntail | $9.99 | 1 | |
Betta; Half Moon | $16.99 | 1 | |
Betta; Half Moon (Rosetail) | $24.99 | 1 | |
Betta; Normal (Veiltail) | $7.99 | 1 | |
FW - New & Old World Cichlids | |||
Angel; Asst Colors <1.5 in | $8.99 | 10 | |
Angel; Asst Colors >2.5 in | $26.99 | 1 | |
Angel; Asst Colors 3 in + | $29.99 | 2 | |
Angel; Black >2in | $10.99 | 4 | |
FW - Livebearers | |||
Endlers; Assorted (Male) | $4.99 | 50 | |
Guppy; Fancy (Fry) | $0.99 | 38 | |
Guppy; Fancy Female | $3.99 | 67 | |
Guppy; Fancy Male | $4.49 | 40 | |
Guppy; Fancy Male (M. Blue) | $4.49 | 25 | |
Platy; Assorted Colors | $2.99 | 42 | |
Platy; Fry | $0.99 | 4 | |
FW - Botias & Loaches | |||
Loach; Khulii | $3.99 | 5 | |
Loach; Khulii (Black) | $3.99 | 3 | |
Loach; Khulii (Gold) | $3.99 | 12 | |
FW - Barbs & Minnows | |||
Barb; Checker | $2.99 | 13 | |
Barb; Cherry | $4.99 | 6 | |
Barb; Melon | $9.99 | 3 | |
Danio; Celestial Pearl | $7.99 | 23 | |
Danio; Emerald Dwarf | $7.49 | 2 | |
Danio; Zebra | $2.49 | 1 | |
Minnow; White Cloud | $2.99 | 1 | |
Shark; Albino Rainbow | $5.99 | 5 | |
Shark; Rainbow | $4.99 | 1 | |
Shark; Red Tail (1-2") | $6.99 | 3 | |
Shark; Roseline (1-2 in) | $14.99 | 6 | |
FW - Plants | |||
LP A. barteri | $9.99 | 20 | |
LP A. barteri 'Nana Petite' | $6.99 | 18 | |
LP A. barteri 'Nana' | $9.99 | 32 | |
LP A. congensis | $9.99 | 12 | |
LP A. crispus w/ leaves | $7.99 | 26 | |
LP A. frazeri | $9.99 | 11 | |
LP A. gigantea | $14.99 | 6 | |
LP A. madagascariensis | $11.99 | 17 | |
LP A. Nancon | $9.99 | 6 | |
LP A. reineckii | $19.99 | 3 | |
LP A. reineckii 'Roseafolia' | $1.99 | 23 | |
LP A. ulvaceous w/ leaves | $11.99 | 52 | |
LP B. caroliniana | $1.99 | 3 | |
LP B. monnieri | $1.69 | 4 | |
LP C. caroliniana | $1.99 | 10 | |
LP C. lucens | $3.49 | 8 | |
LP C. parva | $1.49 | 200 | |
LP C. spiralis | $4.99 | 12 | |
LP C. wendtii 'Bronze' | $3.49 | 12 | |
LP C. wendtii 'Green' | $3.49 | 41 | |
LP C. wendtii 'Red' | $3.49 | 11 | |
LP H. difformis | $3.99 | 21 | |
LP H. pinnatifida | $9.99 | 6 | |
LP L. heterophylla | $1.99 | 4 | |
LP L. nummularia | $1.99 | 6 | |
LP L. repens (broad leaf) | $1.69 | 10 | |
LP M. pteropus 'Java Fern' | $9.99 | 7 | |
LP M. pteropus(Lace Java Fern) | $6.99 | 39 | |
LP M. umbrosum | $1.99 | 2 | |
LP N. aquatica | $4.49 | 6 | |
LP R. indica | $1.99 | 3.5 | |
LP R. magenta | $1.99 | 6 | |
LP S. Subulata (Dwarf) | $0.99 | 47 | |
LP Spider onion | $14.99 | 8 | |
LP V. asiatica | $1.99 | 22 | |
LP V. Contortion (Corkscrew) | $1.99 | 37 | |
FW - Algae Eaters | |||
Garra; Panda | $9.99 | 24 | |
Loach; Khulli ( neon) | $3.99 | 9 | |
Oto; Arnoldi (Common Oto) | $3.99 | 37 | |
FW - Catfish | |||
Catfish; Hoplo (Albino) | $19.99 | 4 | |
Catfish; Petricola | $15.99 | 3 | |
Cory; Albino | $4.99 | 4 | |
Cory; Bronze | $4.99 | 18 | |
Cory; Peppered | $4.99 | 10 | |
Cory; Sterbai | $8.99 | 10 | |
Pleco; Bushynose (1-2in) | $7.99 | 25 | |
Pleco; Bushynose (Alb Longfin) | $14.99 | 4 | |
Pleco; Bushynose (Albino;1-2") | $8.99 | 18 | |
Pleco; Bushynose (Calico;1-2") | $19.99 | 7 | |
Pleco; Bushynose (Lem Drop) | $12.99 | 12 | |
Pleco; Inspector L210 | $39.99 | 2 | |
Pleco; Royal | $39.99 | 1 | |
Pleco; Rubberlip | $12.99 | 4 | |
FW - Labrinths | |||
Gourami; Dwarf (Powder Blue) | $10.99 | 14 | |
Gourami; Dwarf (Wild Form) | $7.99 | 17 | |
Gourami; Dwarf Flame | $11.99 | 13 | |
Gourami; Honey Dwarf (Fire) | $7.49 | 15 | |
Gourami; Opaline | $7.99 | 2 | |
Gourami; Pearl | $7.99 | 2 | |
Gourami; Sparkling | $3.99 | 1 | |
Gourami; Thicklip | $5.99 | 3 | |
FW - Characins | |||
Badis; Scarlett | $5.99 | 13 | |
Pencilfish; Beckfods | $1.99 | 14 | |
Rasbora; Harlequin | $3.99 | 24 | |
Rasbora; Naked | $5.99 | 2 | |
Tetra; Black Neon | $3.99 | 25 | |
Tetra; Black Phantom | $2.99 | 10 | |
Tetra; Bleeding Heart | $7.99 | 2 | |
Tetra; Bloodfin Glass | $2.99 | 8 | |
Tetra; Candycane | $4.99 | 17 | |
Tetra; Congo (Yellow) | $6.99 | 12 | |
Tetra; Ember | $2.99 | 41 | |
Tetra; Emperor (Rainbow) | $5.49 | 26 | |
Tetra; Glowlight | $2.99 | 15 | |
Tetra; Green Fire | $3.99 | 3 | |
Tetra; Lemon | $3.99 | 22 | |
Tetra; Neon | $3.99 | 55 | |
Tetra; Orange Flash Flame | $4.99 | 14 | |
Tetra; Penguin | $2.99 | 4 | |
Tetra; Pristella | $3.99 | 16 | |
Tetra; Rummy Nose | $4.99 | 2 | |
Tetra; Silver Tip | $3.49 | 3 | |
Tetra; White Skirt | $4.99 | 17 | |
FW - Rainbows | |||
Rainbow; Bosemani | $16.99 | 4 | |
Rainbow; Forktail | $5.99 | 1 | |
Rainbow; Neon Dwarf | $4.99 | 17 | |
Rainbow; Turquoise | $16.99 | 4 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
BL Budgie Assorted Colors | $59.99 | 6 |
BL Conure; GC (Turquoise) | $749.99 | 1 |
BL Conure; GC (Yellowsided) | $749.99 | 1 |
BL Conure; GC (YellowsideTurq) | $749.99 | 1 |
BL Finch (Zebra Pair) | $89.99 | 1 |
BL Macaw; Green Winged (Pair) | $5000 | 1 |