In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
SA Bunny (LionHeadxNetherland) | $199.99 | 2 |
SA Fancy Rat (Male) | $44.99 | 3 |
SA Hamster (Campbell's) F | $34.99 | 1 |
SA Hamster (Campbell's) M | $34.99 | 1 |
SA Hamster (Djung Sunfire) M | $34.99 | 1 |
SA Hamster (Robo) Male | $34.99 | 1 |
SA hamster (Syrian L/H) Male | $34.99 | 2 |
SA Hamster (Syrian S/H) Female | $34.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
Description | Price | Qty |
---|---|---|
:Assorted Succulent W/Pot | $6.99 | 3 |
Boa; Dumerils (Normal) | $449.99 | 1 |
Boa; Kenyan Sand (YellowBlack) | $144.99 | 1 |
Boa; Rosy (baby) | $249.99 | 1 |
Dart Frog; Green Sipaliwini JF | $59.99 | 1 |
Dart Frog; Orange Galactonotus | $89.99 | 2 |
Dart Frog; Super Blue & Green | $86.99 | 4 |
Dragon; Bearded (Juvi) | $149.99 | 2 |
Dragon; Bearded (Paradox Juvi) | $224.99 | 1 |
Dragon; Bearded (Rehome+Setup) | $449.99 | 1 |
Frog; Clown Tree | $39.99 | 3 |
Frog; Pacman (Green) | $34.99 | 1 |
Frog; Red Eye Tree (Adult) | $54.99 | 1 |
Frog; Tomato | $49.99 | 1 |
Frog; Whites Tree | $44.99 | 1 |
Frog; Whites Tree (Snowflake) | $69.99 | 2 |
Gecko; Cave (Chinese) | $99.99 | 1 |
Gecko; Chahoua (kit) | $499.99 | 1 |
Gecko; Crested (Fancy) | $124.99 | 2 |
Gecko; Crestie kit (regular) | $80.00 | 2 |
Gecko; Gold Dusted Day | $74.99 | 1 |
Gecko; Leopard (Normal) | $74.99 | 1 |
Gecko; Leopard (Snow adlt F) | $89.99 | 1 |
Gecko; Leopard (Tang Bell Alb) | $124.99 | 1 |
Hognose; Albino | $399.99 | 1 |
LP Bromiliad; Potted Lg | $35.99 | 1 |
LP Philodendron; Assorted Sm | $9.99 | 1 |
LP Succulent; Assorted Md-Lg | $16.49 | 3 |
LP Succulent; Assorted Medium | $11.99 | 1 |
LP Succulent; Assorted Sm | $6.49 | 1 |
LP Succulent; Assorted Sm-Med | $8.49 | 4 |
Milksnake; Pueblan | $114.99 | 1 |
Millipede; African Giant Olive | $74.99 | 1 |
Millipede; Arizona Choco | $19.99 | 4 |
Millipede; Ivory | $14.99 | 71 |
Millipede; Pink Dragon | $10.99 | 65 |
Millipede; Texas Giant Gold | $19.99 | 4 |
Python; Ball (Banan/Enchi/Bee) | $249.99 | 1 |
Scorpion; H. laoticus | $24.99 | 1 |
Scorpion; H. spinifer | $14.99 | 2 |
Scorpion; H. spinifer 3" | $24.99 | 2 |
Scorpion; P. imperator | $89.99 | 1 |
Scorpion; P. imperator (SubAd) | $99.99 | 1 |
Scorpion; Whip (D. SPP) | $59.99 | 1 |
Skink; Sandfish | $39.99 | 1 |
Snake; Corn (OkeeteeHred) | $124.99 | 2 |
Snake; Corn (Snow) | $99.99 | 1 |
Snake; Mexican Black | $229.99 | 1 |
Spider; P. regius | $24.99 | 1 |
Tarantula; A. Michoacan .5" | $74.99 | 2 |
Tarantula; B. albiceps sling | $49.99 | 3 |
Tarantula; B. Horrida | $49.99 | 2 |
Tarantula; C. cyaneo... .5" | $39.99 | 2 |
Tarantula; D. pentaloris | $24.99 | 1 |
Tarantula; G. pulchra 0.5" | $99.99 | 2 |
Tarantula; G. pulchripes .5" | $34.99 | 1 |
Tarantula; G. pulchripes 4" | $129.99 | 1 |
Tarantula; G. Rosea .5" | $74.99 | 2 |
Tarantula; G. Rosea 'Red' .5" | $99.99 | 1 |
Tarantula; H. formosus .25" | $35.99 | 2 |
Tarantula; N. incei 'olive' 1" | $24.99 | 4 |
Tarantula; N. incei "Oliv" (F) | $124.99 | 1 |
Tarantula; T. albopilosus | $74.99 | 1 |
Tarantula; T. schroederi .5" | $49.99 | 1 |
Tarantula; T. stirmi SubAdlt M | $189.99 | 1 |
Tarantula; T. vagans | $29.99 | 2 |
Tetra; Panda | $3.99 | 1 |
Tortoise; Greek (Gold) | $349.99 | 2 |
Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
Tortoise; Yellowfoot 7-8" | $524.99 | 1 |
Uromastyx; Saharan (Yellow) M | $99.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
Category | Description | Price | Qty |
---|---|---|---|
FW - New & Old World Cichlids | |||
Angel; Asst Colors <1.5 in | $8.99 | 9 | |
Angel; Asst Colors >2.5 in | $26.99 | 4 | |
Angel; Asst Colors 1.5 - 2 in | $12.99 | 6 | |
Angel; Asst Colors 3 in + | $29.99 | 4 | |
Angel; Black (Dime) | $7.99 | 3 | |
FW - Catfish | |||
Catfish; Hoplo (Albino) | $19.99 | 1 | |
Cory; Albino | $5.99 | 9 | |
Cory; Bronze | $5.99 | 7 | |
Cory; Julii | $9.99 | 4 | |
Cory; Peppered | $6.99 | 9 | |
Pleco; Bushynose (1-2in) | $7.99 | 18 | |
Pleco; Bushynose (2-4") | $13.99 | 9 | |
Pleco; Bushynose (Alb Longfin) | $14.99 | 1 | |
Pleco; Bushynose (Albino;1-2") | $9.99 | 4 | |
Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
Pleco; Bushynose L144 | $9.99 | 6 | |
Pleco; Clown | $11.99 | 1 | |
Pleco; Lemon Drop | $8.5 | 1 | |
Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
FW - Botias & Loaches | |||
Loach; Khulii | $3.99 | 37 | |
Loach; Khulii (Black) | $3.99 | 13 | |
Loach; Khulii (Gold) | $3.99 | 8 | |
Loach; Yo Yo | $7.99 | 17 | |
FW - Labrinths | |||
Gourami; Dwarf (Neon Blue) | $8.99 | 6 | |
Gourami; Dwarf (Wild Form) | $8.99 | 6 | |
Gourami; Gold | $7.99 | 1 | |
Gourami; Honey Dwarf (Fire) | $7.99 | 25 | |
Gourami; Pearl <2 in | $12.99 | 2 | |
Gourami; Thicklip | $7.99 | 6 | |
FW - Livebearers | |||
Endlers; Assorted (Female) | $7.99 | 3 | |
Endlers; Assorted (Male) | $4.99 | 59 | |
Guppy; Fancy Female | $3.99 | 36 | |
Guppy; Fancy Male | $4.99 | 1 | |
Platy; Assorted Colors | $2.99 | 33 | |
Platy; Fry | $0.99 | 6 | |
Platy; Pineapple Wag | $2 | 12 | |
FW - Plants | |||
LP A. barteri | $9.99 | 6 | |
LP A. barteri 'Nana Petite' | $6.99 | 5 | |
LP A. barteri 'Nana' | $9.99 | 12 | |
LP A. boivinianus w/ leaves | $14.99 | 10 | |
LP A. crispus w/ leaves | $7.99 | 4 | |
LP A. madagascariensis | $11.99 | 7 | |
LP A. ulvaceous Large | $14.99 | 15 | |
LP B. caroliniana | $1.99 | 29 | |
LP B. caroliniana (Ylw. Flame) | $1.99 | 24 | |
LP C. pontederiifolia | $5.99 | 17 | |
LP C. retrospiralis | $4.99 | 8 | |
LP C. spiralis | $4.99 | 32 | |
LP C. thalictroides | $4.49 | 29 | |
LP C. wendtii 'Green' | $3.49 | 25 | |
LP C. wendtii assorted color | $3.49 | 38 | |
LP E. 'Ozelot' | $11.99 | 9 | |
LP H. difformis | $3.99 | 4 | |
LP H. Salicifolia (Stem) | $2.99 | 10 | |
LP M. pteropus 'Java Fern' | $7.99 | 48 | |
LP M. pteropus(Lace Java Fern) | $6.99 | 25 | |
LP N. Zenkeri (Tiger Lotus) | $8.99 | 14 | |
LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
LP V. Contortion (Corkscrew) | $1.99 | 25 | |
LP V. montagnei JF | $11.49 | 3 | |
LP V. spiralis | $1.99 | 100 | |
FW - Characins | |||
Pencilfish; Beckfods | $1.99 | 3 | |
Rasbora; Brilliant | $5.99 | 46 | |
Rasbora; Harlequin | $4.99 | 21 | |
Rasbora; Neon Green | $7.99 | 22 | |
Tetra; Black Phantom | $2.99 | 23 | |
Tetra; Bloodfin | $2.99 | 6 | |
Tetra; Candycane | $4.99 | 35 | |
Tetra; Ember | $2.99 | 19 | |
Tetra; Glowlight | $2.99 | 24 | |
Tetra; Gold | $5.99 | 5 | |
Tetra; Green Fire | $3.99 | 9 | |
Tetra; Neon | $2.99 | 12 | |
Tetra; Neon (Diamond Head) | $2.99 | 10 | |
Tetra; Pristella | $3.99 | 22 | |
Tetra; Pristella (Gold) | $3.99 | 15 | |
Tetra; Red Phantom | $2.99 | 3 | |
Tetra; Silver Tip | $3.49 | 2 | |
FW - Algae Eaters | |||
Garra; Panda | $9.99 | 17 | |
Oto; Arnoldi (Common Oto) | $4.99 | 19 | |
FW - Inverts/Oddballs | |||
Frog; African Dwarf | $5.99 | 28 | |
Shrimp; Amano | $4.99 | 59 | |
Shrimp; Amano (Snow) | $9.99 | 9 | |
Shrimp; Amano (Sun Orange) | $5.99 | 2 | |
Shrimp; Assorted Neocaridina | $6.49 | 372 | |
Snail; Assassin | $3.99 | 11 | |
Snail; Nerite (Asst FW) | $3.49 | 34 | |
FW - Rainbows | |||
Rainbow; Australian | $9.99 | 5 | |
Rainbow; Neon Dwarf | $4.99 | 3 | |
FW - Barbs & Minnows | |||
Barb; Cherry | $4.99 | 28 | |
Barb; Gold | $3.99 | 4 | |
Danio; Zebra | $2.99 | 18 | |
Danio; Zebra (Gold) | $2.99 | 28 | |
Minnow; White Cloud | $2.99 | 12 | |
Minnow; White Cloud (Gold) | $3.99 | 25 | |
Shark; Rainbow | $8.99 | 3 | |
Shark; Roseline (1-2 in) | $19.99 | 3 | |
FW - Feeders | |||
snail; feeder | $0.1 | 78 | |
FW - Exotic | |||
Bichir; Senegal (rehome) | $74.99 | 1 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
Description | Price | Qty |
---|---|---|
BL Budgie Assorted Colors | $59.99 | 2 |