In-Stock at Critter Cabana
Small Animals In-Stock List
Pricing Note
The listed prices are considered our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty |
|---|---|---|
| :Sa Bunny (English Spot/LopMix) | $79.99 | 4 |
| SA Bunny (Lop/Lionhead mix) | $129.99 | 2 |
| SA Bunny (Rehome Wally) | $74.99 | 1 |
| SA Bunny (Wally's Babies) | $74.99 | 3 |
| SA Gerbil (Female) | $29.99 | 2 |
| SA Guinea Pig (Baby F) | $79.99 | 3 |
| SA Hamster (Campbell's) F | $34.99 | 1 |
| SA hamster (Djun WW; rehome) | $30.00 | 1 |
| SA Hamster (Djung Marbled) M | $34.99 | 1 |
| SA Hamster (Djung Sunfire) M | $34.99 | 1 |
| SA Hamster (Russian) Female | $34.99 | 1 |
| SA Hamster (Syr S/H Gold) F | $34.99 | 1 |
| SA Hamster (Syr S/H Gold) M | $34.99 | 1 |
| SA Hamster (Syrian L/H) Female | $34.99 | 1 |
| SA hamster (Syrian L/H) Male | $34.99 | 1 |
Reptile In-Stock List
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.We have the following animals available for sale, prices fluctuate often and may be different: This list is updated nightly. Please call to verify availability.
Newberg Location:
| Description | Price | Qty |
|---|---|---|
| :CR 10-15ct Designer Isopods | $19.99 | 2 |
| CR 10-15ct Isopods | $13.99 | 6 |
| Dart Frog; Bumblebee | $59.99 | 4 |
| Dart Frog; Giant Orange | $59.99 | 2 |
| Dart Frog; Super Blue & Green | $86.99 | 1 |
| Frog; Chubby | $49.99 | 1 |
| Frog; Cuban Tree | $39.99 | 1 |
| Frog; Pacific Horned (Green) | $49.99 | 1 |
| Frog; Whites Tree 1.5" | $44.99 | 2 |
| Gecko; African Fat Tail (norm) | $199.99 | 1 |
| Gecko; African Fat Tail (zulu) | $249.99 | 1 |
| Gecko; Chahoua (Pine Isle) | $449.99 | 1 |
| Gecko; Crested (Adult) | $99.99 | 2 |
| Gecko; Crested (Rehome F Tank) | $499.99 | 1 |
| Gecko; Crested (Rehome M Tank) | $499.99 | 1 |
| Gecko; Crestie Kit (Premium) | $120.00 | 1 |
| Gecko; Frog Eyed | $119.99 | 2 |
| Gecko; Leopard (Albino) | $79.99 | 1 |
| Gecko; Leopard (Jungle) | $99.99 | 1 |
| Gecko; Leopard (Norm reho kit) | $274.99 | 1 |
| Gecko; Leopard (Rain Red Strp) | $149.99 | 1 |
| Hognose; Albino (extrem red) | $374.99 | 1 |
| Hognose; Plains (Axanthic) | $399.99 | 1 |
| Hognose; Plains (Conda) | $249.99 | 1 |
| Isopod; A. vulgare (MaPo) 10ct | $39.99 | 1 |
| Isopod; Dwarf White 25ct | $24.99 | 4 |
| Isopod; Dwarf White 300ct | $222.22 | 1 |
| JF Bean Beetle Culture | $9.99 | 2 |
| JF Springtails 32oz | $15.99 | 1 |
| Kingsnake; Florida (Anery) | $89.99 | 1 |
| LP B. Lunar lights 'Dark side | $17.49 | 1 |
| LP Bromiliad; Potted Lg | $35.99 | 1 |
| LP M. 'Thai Constellation" | $23.99 | 2 |
| LP Philodendron; Assorted Sm | $9.99 | 1 |
| LP Succulent; Assorted Md-Lg | $16.49 | 2 |
| LP Succulent; Assorted Sm-Med | $8.49 | 2 |
| LP T. baileyii | $4.99 | 2 |
| LP T. butzii | $4.99 | 1 |
| LP T. ionantha 'Rubra' | $4.99 | 2 |
| LP T. juncea | $4.99 | 1 |
| LP T. oaxacana | $4.99 | 1 |
| LP V. hederacea | $6.99 | 2 |
| Milksnake; Pueblan | $114.99 | 1 |
| Millipede; Arizona Choco | $19.99 | 2 |
| Millipede; Texas Giant Gold | $19.99 | 5 |
| Python; Ball (Calico) | $179.99 | 1 |
| Python; Ball (Normal Rehome) | $99.99 | 1 |
| Python; Ball [[]Pastel Mojave] | $299.99 | 1 |
| Python; Carpet (Papuan) | $384.99 | 1 |
| Python; Children's | $399.99 | 1 |
| Roach; Hisser (Blck Tig Adult) | $9.99 | 13 |
| Roach; Hisser (Blck Tig Nymph) | $4.99 | 40 |
| Scorpion; H. longimanus 1" GNG | $49.99 | 3 |
| Scorpion; Whip (D. SPP) | $59.99 | 1 |
| Skink; Blue Tongue (Northern) | $424.99 | 1 |
| Skink; Sandfish | $39.99 | 1 |
| Snake; Corn (Motley) | $84.99 | 1 |
| Spider; E. walckenaeri | $59.99 | 2 |
| Tarantula; A. Michoacan .5" | $74.99 | 2 |
| Tarantula; B. emilia (F Rehm) | $329.99 | 1 |
| Tarantula; B. Horrida | $49.99 | 2 |
| Tarantula; B. sabulosus .5" | $49.99 | 2 |
| Tarantula; C. cyaneopubescens | $84.99 | 3 |
| Tarantula; C. versicolor .5" | $69.99 | 2 |
| Tarantula; D. fasciatus | $39.99 | 1 |
| Tarantula; D. pentaloris | $24.99 | 3 |
| Tarantula; G. grossa | $179.99 | 2 |
| Tarantula; G. pulchripes 1.5" | $114.99 | 1 |
| Tarantula; N. chromatus .25" | $19.99 | 2 |
| Tarantula; N. coloratov... .5" | $39.99 | 1 |
| Tarantula; N. incei 'olive' 1" | $24.99 | 2 |
| Tarantula; N. incei "Oliv" (F) | $124.99 | 1 |
| Tarantula; P. cambridgei .5" | $34.99 | 1 |
| Tarantula; P. cautus | $179.99 | 1 |
| Tarantula; P. irminia 1.5-2" | $124.99 | 1 |
| Tarantula; P. victori | $219.99 | 2 |
| Tarantula; P. victori .5 | $74.99 | 1 |
| Tarantula; T. albopilosus | $74.99 | 2 |
| Tarantula; T. sabulosus | $35.99 | 1 |
| Tortoise; Hermans (No guarnte) | $299.99 | 1 |
| Tortoise; Sulcata LG (Kermit) | $999.99 | 1 |
| Tortoise; Sulcata LG (Rocky) | $999.99 | 1 |
| Turtle; African Dwarf Mud | $174.99 | 2 |
| Turtle; African Side Neck | $39.99 | 1 |
| Uromastyx; Ornate (Baby) | $369.99 | 1 |
Fish In-Stock List
Pricing Note
The listed prices are consider our single fish prices. Significant discounts up to 70% are usually given when purchasing schooling fish in quantity.We have the following animals available for sale, prices fluctuate often and may be different in Wilsonville or Newberg. This list is updated nightly. Please call to verify availability.
Newberg Location:
| Description | Price | Qty |
|---|---|---|
| :Angel; Asst Colors 1.5 - 2 in | $12.99 | 10 |
| Angel; Asst Colors 3 in + | $29.99 | 4 |
| Angel; Black >2in | $10.99 | 2 |
| Barb; Cherry | $4.99 | 31 |
| Barb; Gelius | $4.99 | 10 |
| Barb; Gold | $3.99 | 13 |
| Barb; Tiger | $4.99 | 10 |
| Barb; Tiger (Albino) | $5.99 | 10 |
| Barb; Tiger (Green) | $5.99 | 18 |
| Betta; Dumbo | $15.99 | 1 |
| Betta; Female | $9.99 | 1 |
| Betta; Half Moon | $19.99 | 1 |
| Betta; Normal (Veiltail) | $9.99 | 2 |
| Betta; Super Delta | $14.99 | 1 |
| Catfish; Glass | $8.99 | 12 |
| Cory; Adolfoi | $13.99 | 5 |
| Cory; Albino | $5.99 | 26 |
| Cory; Bandit | $8.99 | 1 |
| Cory; Bronze | $5.99 | 17 |
| Cory; Julii | $9.99 | 16 |
| Cory; Orange Shoulder | $8.99 | 6 |
| Cory; Peppered | $6.99 | 11 |
| Cory; Pygmy | $5.99 | 25 |
| Cory; Red Fin Venezualan | $8.99 | 13 |
| Cory; Sterbai | $8.99 | 9 |
| Cory; Violet | $11.99 | 4 |
| Danio; Celestial Pearl | $7.99 | 8 |
| Danio; Gold Ring | $9.99 | 1 |
| Danio; Leopard | $2.99 | 9 |
| Danio; Zebra | $2.99 | 44 |
| Endler's; Blue (male) | $5.99 | 12 |
| Endlers; Assorted (Female) | $7.99 | 2 |
| Endlers; Assorted (Male) | $4.99 | 92 |
| Frog; African Dwarf | $5.99 | 45 |
| Frog; African Dwarf (Blonde) | $6.99 | 17 |
| Garra; Panda | $9.99 | 27 |
| Goldfish; Assorted Pond | $5.99 | 16 |
| Goldfish; Feeder | $0.75 | 5 |
| Gourami; Dwarf (Neon Blue) | $9.00 | 1 |
| Gourami; Honey Dwarf (Fire) | $7.99 | 16 |
| Guppy; Fancy Female | $3.99 | 29 |
| Guppy; Fancy Male | $4.99 | 33 |
| Killi; Clown | $4.99 | 33 |
| Loach; Dwarf Chain | $12.99 | 12 |
| Loach; Hillstream (Assorted) | $8.99 | 8 |
| Loach; Khulii | $3.99 | 50 |
| Loach; Khulii (Black) | $3.99 | 23 |
| Loach; Khulii (Gold) | $3.99 | 4 |
| Loach; Yo Yo | $7.99 | 6 |
| LP A. "Golden Coin" | $19.99 | 4 |
| LP A. (Assorted) | $9.99 | 24 |
| LP A. crispus w/ leaves | $7.99 | 4 |
| LP A. frazeri | $9.99 | 9 |
| LP A. hastifolia | $9.99 | 6 |
| LP A. madagascariensis | $11.99 | 4 |
| LP A. ulvaceous Large | $11.99 | 1 |
| LP Anubias; Assorted 1-4 in | $9.99 | 20 |
| LP Anubias; Assorted 4-6 in | $11.99 | 14 |
| LP C. lutea | $6.99 | 4 |
| LP C. parva | $6.99 | 4 |
| LP C. petchii | $6.99 | 10 |
| LP C. pontederiifolia | $5.99 | 1 |
| LP C. retrospiralis | $4.99 | 4 |
| LP C. spiralis | $4.99 | 30 |
| LP C. undulata | $12.99 | 5 |
| LP C. wendtii assorted color | $5.99 | 24 |
| LP E. 'Chocolate Marble' | $9.99 | 6 |
| LP E. 'Ozelot' | $11.99 | 9 |
| LP E. 'Red Flame' | $13.99 | 5 |
| LP E. bleheri 'Compacta' | $4.99 | 3 |
| LP E. grisebachii "Pointy" | $7.99 | 7 |
| LP E. Stellata 4" | $3.99 | 22 |
| LP H. Angustafolia | $2.99 | 25 |
| LP H. callitrichoides (baby t) | $5.99 | 5 |
| LP H. corymbosa 'Angustifolia' | $1.99 | 6 |
| LP H. corymbosa 'Compact' | $9.99 | 5 |
| LP H. Corymbosa 'Stricta' | $3.99 | 56 |
| LP H. Corymbosa (Parawitota) | $1.99 | 54 |
| LP H. difformis | $3.99 | 21 |
| LP H. micranthemoides (potted) | $7.99 | 4 |
| LP H. Salicifolia (Stem) | $3.49 | 20 |
| LP H. tripartita 'Japan' | $8.99 | 6 |
| LP L. mauritiana | $8.99 | 3 |
| LP L. natans (Super Red) | $1.99 | 49 |
| LP L. nummularia | $1.99 | 6 |
| LP M. fluviatilis | $1.49 | 1 |
| LP M. pteropus 'Java Fern' | $7.99 | 24 |
| LP M. pteropus(Lace Java Fern) | $6.99 | 24 |
| LP N. lotus 'Red' | $9.99 | 19 |
| LP R. macrandra 'Narrow Leaf' | $1.99 | 5 |
| LP S. prietoi | $7.99 | 21 |
| LP S. repens | $6.99 | 8 |
| LP V. Contortion (Corkscrew) | $1.99 | 37 |
| LP V. montagnei JF | $11.49 | 1 |
| LP V. spiralis | $1.99 | 100 |
| Minnow; White Cloud | $2.99 | 50 |
| Minnow; White Cloud (Gold) | $3.99 | 15 |
| Oto; Arnoldi (Common Oto) | $4.99 | 54 |
| Panda Garra | $7.99 | 13 |
| Pencilfish; Beckfods | $2.99 | 39 |
| Platy; Assorted Colors | $3.99 | 23 |
| Platy; Fry | $0.99 | 13 |
| Pleco; Bushynose (1-2in) | $7.99 | 23 |
| Pleco; Bushynose (2-4") | $13.99 | 1 |
| Pleco; Bushynose (4+") | $24.99 | 1 |
| Pleco; Bushynose (Alb Longfin) | $14.99 | 4 |
| Pleco; Bushynose (Albino;1-2") | $9.99 | 14 |
| Pleco; Bushynose (Longfin1-2") | $12.99 | 9 |
| Pleco; Clown | $10.99 | 6 |
| Pleco; Galaxy (L240) | $59.99 | 1 |
| Pleco; Lemon Drop | $8.50 | 1 |
| Pleco; Rubberlip (3-4 in) | $18.99 | 1 |
| Rainbow; Australian | $9.99 | 8 |
| Rainbow; Thread Fin | $4.99 | 5 |
| Rasbora; Brilliant | $5.99 | 4 |
| Rasbora; Dwarf Spotted | $2.99 | 34 |
| Rasbora; Harlequin | $4.99 | 20 |
| Rasbora; Neon Blue | $7.99 | 31 |
| Rasbora; Neon Green | $7.99 | 5 |
| Rasbora; Phoenix | $4.99 | 12 |
| Shark; Rainbow | $8.99 | 5 |
| Shark; Rainbow (Albino) | $8.99 | 4 |
| Shark; Roseline (1-2 in) | $19.99 | 6 |
| Shark; Roseline (gold) | $32.99 | 2 |
| Shrimp; Amano | $4.99 | 248 |
| Shrimp; Amano (Snow) | $9.99 | 62 |
| Shrimp; Amano (Sun Orange) | $5.99 | 70 |
| Shrimp; Assorted Neocaridina | $6.49 | 292 |
| Snail; Mystery (1"+) Large | $4.99 | 34 |
| Tetra; Banded Darter | $7.99 | 1 |
| Tetra; Black Phantom | $2.99 | 7 |
| Tetra; Bloodfin Glass | $2.99 | 7 |
| Tetra; Candycane | $4.99 | 5 |
| Tetra; Cardinal | $3.99 | 34 |
| Tetra; Ember | $2.99 | 29 |
| Tetra; Flash Flame (Orange) | $4.99 | 20 |
| Tetra; Glowlight | $2.99 | 30 |
| Tetra; Green Fire | $3.99 | 25 |
| Tetra; Neon | $2.99 | 13 |
| Tetra; Pristella | $3.99 | 12 |
| Tetra; Red Phantom | $2.99 | 3 |
| Tetra; Ruby | $3.00 | 12 |
| Tetra; Rummy Nose | $4.99 | 32 |
Birds in Stock
Pricing Note
The listed prices are consider our 'a la carte' prices. Significant discounts up to 50% are usually given when purchasing an animal with the appropriate components.Newberg Location:
| Description | Price | Qty | |
|---|---|---|---|
| :BL African Grey Timneh (rehom) | $5 | 000.00 | 1 |
| BL Budgie Assorted Colors | $74.99 | 4 | |
| BL Cockatiel (Baby-Handfed) | $449.99 | 3 | |
| BL Lovebird (Asstd; Handfed) | $199.99 | 2 | |
| BL Parakeet; Red Breasted | $1 | 999.99 | 1 |
| BL Quaker Parrot (White) | $999.99 | 1 |
