In Stock List (Wilsonville):Category |
Description | Price | Qty |
---|
In Stock List(Newberg):Category |
Description | Price | Qty |
---|---|---|---|
FW – Plants |
|||
LP A. "Golden Coin" | $19.99 | 4 | |
LP A. barteri | $9.99 | 6 | |
LP A. barteri 'Nana Petite' | $13.99 | 4 | |
LP A. boivinianus w/ leaves | $14.99 | 10 | |
LP A. crispus w/ leaves | $7.99 | 4 | |
LP A. hastifolia | $9.99 | 9 | |
LP A. madagascariensis | $11.99 | 7 | |
LP A. ulvaceous Large | $14.99 | 15 | |
LP B. caroliniana | $1.99 | 21 | |
LP B. caroliniana (Ylw. Flame) | $1.99 | 120 | |
LP B. salzmannii "Purple" | $3.99 | 15 | |
LP C. pontederiifolia | $5.99 | 13 | |
LP C. retrospiralis | $4.99 | 7 | |
LP C. spiralis | $4.99 | 31 | |
LP C. thalictroides | $4.49 | 15.25 | |
LP C. wendtii 'Green' | $3.49 | 25 | |
LP C. wendtii 'Red' | $3.49 | 25 | |
LP C. wendtii assorted color | $3.49 | 35 | |
LP E. 'Ozelot' | $11.99 | 12 | |
LP E. 'Red Flame' | $13.99 | 6 | |
LP E. Crassipes | $7.99 | 20 | |
LP E. Stellata (Stem) | $4.99 | 30 | |
LP H. corymbosa 'Compact' | $6.99 | 38 | |
LP H. Corymbosa 'Stricta' | $3.99 | 30 | |
LP H. difformis | $3.99 | 116 | |
LP H. Salicifolia (Stem) | $3.49 | 26 | |
LP M. fluviatilis | $1.49 | 1 | |
LP M. pteropus 'Java Fern' | $7.99 | 37 | |
LP M. pteropus(Lace Java Fern) | $6.99 | 25 | |
LP N. Zenkeri (Tiger Lotus) | $11.99 | 8 | |
LP P. Fluitans (Per 1") | $0.99 | 23 | |
LP P. stratiotes per sq in | $0.99 | 19 | |
LP R. macrandra 'Narrow Leaf' | $1.99 | 5 | |
LP V. Contortion (Corkscrew) | $1.99 | 25 | |
LP V. montagnei JF | $11.49 | 3 | |
LP V. spiralis | $1.99 | 100 | |
FW – Catfish |
|||
Cory; Albino | $5.99 | 2 | |
Cory; Bronze | $5.99 | 7 | |
Cory; Julii | $9.99 | 10 | |
Cory; Peppered | $6.99 | 9 | |
Pleco; Bushynose (1-2in) | $7.99 | 20 | |
Pleco; Bushynose (2-4") | $13.99 | 5 | |
Pleco; Bushynose (Alb Longfin) | $14.99 | 7 | |
Pleco; Bushynose (Albino;1-2") | $9.99 | 10 | |
Pleco; Bushynose (Longfin1-2") | $12.99 | 9 | |
Pleco; Lemon Drop | $8.5 | 1 | |
Pleco; Rubberlip (3-4 in) | $18.99 | 1 | |
FW – Characins |
|||
Pencilfish; Beckfods | $1.99 | 26 | |
Rasbora; Brilliant | $5.99 | 36 | |
Rasbora; Harlequin | $4.99 | 22 | |
Rasbora; Neon Blue | $7.99 | 9 | |
Tetra; Black Phantom | $2.99 | 17 | |
Tetra; Bloodfin Glass | $2.99 | 17 | |
Tetra; Candycane | $4.99 | 27 | |
Tetra; Ember | $2.99 | 25 | |
Tetra; Glowlight | $2.99 | 14 | |
Tetra; Gold | $5.99 | 5 | |
Tetra; Green Fire | $3.99 | 9 | |
Tetra; Neon | $2.99 | 20 | |
Tetra; Neon (Diamond Head) | $2.99 | 5 | |
Tetra; Pristella | $3.99 | 22 | |
Tetra; Pristella (Gold) | $3.99 | 21 | |
Tetra; Red Phantom | $2.99 | 3 | |
Tetra; Rummy Nose | $4.99 | 2 | |
Tetra; Silver Tip | $3.49 | 2 | |
FW – Labrinths |
|||
Gourami; Dwarf (Neon Blue) | $8.99 | 6 | |
Gourami; Dwarf (Wild Form) | $8.99 | 6 | |
Gourami; Gold | $8.99 | 1 | |
Gourami; Honey Dwarf (Fire) | $7.99 | 14 | |
Gourami; Pearl | $12.99 | 2 | |
Gourami; Thicklip | $7.99 | 6 | |
FW – Rainbows |
|||
Rainbow; Neon Dwarf | $4.99 | 3 | |
FW – Bettas |
|||
Betta; Female | $9.99 | 1 | |
Betta; Female (Super delta) | $9.99 | 1 | |
Betta; Female Crowntail | $11.99 | 1 | |
Betta; Half Moon | $19.99 | 1 | |
Betta; Normal (Veiltail) | $9.99 | 1 | |
FW – Botias & Loaches |
|||
Loach; Khulii | $3.99 | 40 | |
Loach; Khulii (Black) | $3.99 | 10 | |
Loach; Khulii (Gold) | $3.99 | 4 | |
Loach; Yo Yo | $7.99 | 39 | |
FW – Livebearers |
|||
Endlers; Assorted (Female) | $7.99 | 3 | |
Endlers; Assorted (Male) | $4.99 | 20 | |
Guppy; Fancy Female | $3.99 | 21 | |
Guppy; Fancy Male (Purple Lum) | $5.99 | 6 | |
Guppy; Fancy Male (Tequi Sun) | $5.99 | 2 | |
Platy; Assorted Colors | $3.99 | 30 | |
Platy; Black | $3.99 | 6 | |
Platy; Fry | $0.99 | 6 | |
Platy; Pineapple Wag | $2 | 12 | |
FW – Barbs & Minnows |
|||
Barb; Black Ruby | $3.99 | 12 | |
Barb; Cherry | $4.99 | 22 | |
Barb; Gold | $3.99 | 11 | |
Danio; Gold Ring | $9.99 | 12 | |
Danio; Leopard | $2.99 | 8 | |
Danio; Zebra | $2.99 | 26 | |
Danio; Zebra (Gold) | $2.99 | 23 | |
Minnow; White Cloud | $2.99 | 9 | |
Minnow; White Cloud (Gold) | $3.99 | 6 | |
Shark; Rainbow | $8.99 | 2 | |
Shark; Roseline (1-2 in) | $19.99 | 3 | |
FW – Inverts/Oddballs |
|||
Frog; African Dwarf | $5.99 | 31 | |
Shrimp; Amano | $4.99 | 58 | |
Shrimp; Amano (Snow) | $9.99 | 9 | |
Shrimp; Amano (Sun Orange) | $5.99 | 15 | |
Shrimp; Assorted Neocaridina | $6.49 | 427 | |
Shrimp; Blue Velvet | $4.99 | 25 | |
Shrimp; Cherry (Red) | $4.99 | 44 | |
Shrimp; Rili Red | $5.99 | 10 | |
Snail; Assassin | $3.99 | 30 | |
Snail; Nerite (Asst FW) | $3.49 | 62 | |
FW – New & Old World Cichlids |
|||
Angel; Asst Colors 1.5 – 2 in | $12.99 | 12 | |
Angel; Asst Colors 3 in + | $29.99 | 4 | |
FW – Feeders |
|||
snail; feeder | $0.1 | 66 | |
FW – Fancy Goldfish |
|||
Goldfish; Shubunkin (<4 in) | $11.99 | 3 | |
Koi; Assorted 3" | $9.99 | 4 | |
FW – Algae Eaters |
|||
Garra; Panda | $9.99 | 28 | |
Oto; Arnoldi (Common Oto) | $4.99 | 20 | |
FW – Exotic |
|||
Bichir; Senegal (rehome) | $74.99 | 1 |
Please note that prices on animals fluctuate often and will vary based on age, behavior and a number of other factors; This means our web prices are a guide only and in store prices may be different.