In Stock List (Wilsonville):Category |
Description | Price | Qty |
---|
In Stock List(Newberg):Category |
Description | Price | Qty |
---|---|---|---|
FW – New & Old World Cichlids |
|||
Angel; Asst Colors (Half Dolla | $14.99 | 7 | |
FW – Rainbows |
|||
Rainbow; Gutrudae | $8.75 | 12 | |
Rainbow; Neon Dwarf | $4.99 | 12 | |
Rainbow; Thread Fin | $7.99 | 12 | |
FW – Characins |
|||
Badis; Scarlett | $5.99 | 10 | |
Rasbora; Harlequin | $3.99 | 5 | |
Tetra; Bloodfin | $2.99 | 5 | |
Tetra; Candycane Adult Rehome | $8.99 | 3 | |
Tetra; Candycane HY511 | $4.99 | 19 | |
Tetra; Cardinal | $2.99 | 16 | |
Tetra; Congo | $4.99 | 15 | |
Tetra; Ember | $2.99 | 34 | |
Tetra; Glofish (Asst Colors) | $9.99 | 13 | |
Tetra; Lemon | $3.99 | 21 | |
Tetra; Neon | $3.99 | 16 | |
Tetra; Pristella | $3.99 | 5 | |
Tetra; Rummy Nose | $3.99 | 17 | |
FW – Algae Eaters |
|||
Oto; Arnoldi (Common Oto) | $3.99 | 3 | |
FW – Catfish |
|||
Catfish; Bumblebee (Sumatran) | $6.25 | 6 | |
Cory; Albino | $3.99 | 2 | |
Cory; Assorted (Common) | $3.99 | 4 | |
Cory; Assorted (Fancy) | $5.99 | 10 | |
Cory; Bronze | $4.99 | 4 | |
Cory; Julii | $5.99 | 7 | |
Cory; Panda | $5.99 | 7 | |
Cory; Pygmy | $3.99 | 3 | |
Pleco; Bushynose (1-2in) | $7.99 | 10 | |
Pleco; Inspector L210 | $39.99 | 3 | |
Pleco; Rubberlip (1-2 in) | $6.99 | 5 | |
Pleco; Spotted Sailfin (2-3 in | $14.99 | 1 | |
FW – Labrinths |
|||
Gourami; Dwarf (Powder Blue) | $8.99 | 1 | |
Gourami; Flame | $8.25 | 3 | |
FW – Barbs & Minnows |
|||
Barb; Cherry | $4.99 | 12 | |
Barb; Tiger | $4.99 | 5 | |
Barb; Tiger (Albino) | $5.49 | 16 | |
Barb; Tiger (Green) | $5.99 | 7 | |
Danio; Emrald Dwarf | $7.49 | 15 | |
Danio; Glowlight | $4.99 | 12 | |
Danio; Leopard | $2.99 | 19 | |
Danio; Zebra | $2.49 | 27 | |
Shark; Roseline (1-2 in) | $14.99 | 4 | |
White Cloud | $2.99 | 11 | |
White Cloud; Gold | $3.99 | 12 | |
FW – Bettas |
|||
Betta; Crowntail | $9.99 | 2 | |
Betta; Delta | $12.99 | 1 | |
FW – Inverts/Oddballs |
|||
Frog; African Dwarf | $5.99 | 23 | |
Shrimp; Blue Velvet | $4.99 | 23 | |
Shrimp; Orange Sakura | $4.5 | 12 | |
Shrimp; Red Crystal | $7.99 | 15 | |
Snail; Trapdoor | $3.99 | 2 | |
FW – Exotic |
|||
Knife; Black Ghost | $19.99 | 1 | |
FW – Livebearers |
|||
Endlers; Assorted (Female) | $3.99 | 3 | |
Endlers; Assorted (Male) | $7.99 | 12 | |
Platy; Assorted Colors | $4.99 | 18 | |
Platy; Fry | $0.3 | 2 | |
Swordtail (Asst Colors) | $4.99 | 3 | |
FW – Botias & Loaches |
|||
Loach; Clown (1-2") | $9.99 | 5 | |
Loach; Dwarf Chain | $12.99 | 12 | |
Loach; Khulii | $3.99 | 17 |
Please note that prices on animals fluctuate often and will vary based on age, behavior and a number of other factors; This means our web prices are a guide only and in store prices may be different.